Live demo territory · East San Diego County
Santee
Knock Score 96This is a real territory from a real engine run — not a mockup. Addresses are masked because the full list belongs to whoever owns this turf. Why it scored 96: low-solar 8% (+46); 82 doors (+30); 100% owner-occ (+20).
82
Knockable doors
8%
Solar saturation
100%
Owner-occupied
8
Blocks
SDG&E
Utility
Built from county parcel records + solar permits · Engine run July 7, 2026
The knock-list
Top 10 of 82 scored doors
Every door ranked before anyone knocks. Addresses masked on the public demo.
| # | Address | Zip | Built | Fit | Likely angle |
|---|---|---|---|---|---|
| 01 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 02 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 03 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 04 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 05 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 06 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 07 | 10XXX Medina Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 08 | 10XXX Medina Dr | 92071 | 1985 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 09 | 10XXX Pebble Beach Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
| 10 | 10XXX Pebble Beach Dr | 92071 | 1973 | high | High SCE bill + steep 4-9pm peak: solar plus a battery to dodge peak rates. |
This territory is one rep's. Once it's claimed, it's gone.
Every KnockGenius territory is exclusive — one rep, enforced in the system, with the commitments written down in our territory policy. Want to know what your own zip looks like scored this way?